News:

This site is a work in progress. Please pardon the dust.

Main Menu

TurtleKickers - Statistics Center

General Statistics

Total Members:
23
Total Posts:
300
Total Topics:
223
Total Categories:
6
Users Online:
5
Most Online:
228 - Jul 17, 2024, 05:46 PM
Online today:
6
Average registrations per day:
0.07
Average posts per day:
0.15
Average topics per day:
0.11
Total Boards:
26
Latest Member:
Tasos
Average online per day:
7.67
Gender stats:
None: 11
Male: 12

Top Topic Starters

Æon
216
NathanTheAsian332
3
Colt45
1
Messmaker
1
Delmonic
1
CatJanitor
1

Most Time Online

Æon
4d 13h 55m
NathanTheAsian332
1h 26m
Delmonic
1h 1m
Bugo
41m
Neilius
25m
Messmaker
22m
Colt45
14m
Tasos
13m
Dasme
9m
CatJanitor
9m

Top liked users

Æon
10
Messmaker
1
Delmonic
1

Most referrals

Andross - Nintendo Pals
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 4 228
November 2024 0 0 0 32
October 2024 0 0 0 53
September 2024 0 0 2 59
August 2024 0 0 0 66
July 2024 0 0 0 228
June 2024 0 0 0 153
May 2024 0 0 0 69
April 2024 0 0 0 34
March 2024 0 0 1 36
February 2024 0 0 1 61
January 2024 0 0 0 43
* 2023 12 21 1 53
December 2023 0 0 0 27
November 2023 0 0 0 53
October 2023 0 0 0 38
September 2023 0 0 0 8
August 2023 2 4 0 40
July 2023 0 0 0 5
June 2023 0 0 0 9
May 2023 0 0 0 18
April 2023 0 0 0 21
March 2023 1 2 0 24
February 2023 6 11 1 36
January 2023 3 4 0 8
* 2022 85 107 88 57
December 2022 0 1 0 12
November 2022 7 9 0 57
October 2022 2 2 1 21
September 2022 6 9 1 23
August 2022 3 3 0 19
July 2022 15 24 1 27
June 2022 18 23 0 20
May 2022 13 13 0 20
April 2022 2 2 54 24
March 2022 6 7 27 22
February 2022 6 6 2 14
January 2022 7 8 2 10
* 2021 75 92 44 23
December 2021 7 10 2 20
2021-12-04 2 3 0 15
2021-12-06 1 1 0 20
2021-12-07 0 1 0 4
2021-12-09 0 0 0 3
2021-12-10 2 3 0 11
2021-12-11 1 1 0 5
2021-12-12 0 0 0 4
2021-12-14 0 0 0 4
2021-12-15 0 0 0 3
2021-12-17 0 0 0 5
2021-12-22 0 0 0 4
2021-12-23 0 0 0 4
2021-12-24 0 0 1 3
2021-12-25 0 0 0 3
2021-12-26 1 1 1 15
2021-12-27 0 0 0 6
2021-12-28 0 0 0 4
2021-12-29 0 0 0 2
2021-12-30 0 0 0 3
2021-12-31 0 0 0 3
November 2021 61 75 10 23
October 2021 7 7 9 21
September 2021 0 0 8 14
August 2021 0 0 12 9
July 2021 0 0 3 11
June 2021 0 0 0 14
May 2021 0 0 0 12
April 2021 0 0 0 16
March 2021 0 0 0 18
February 2021 0 0 0 14
January 2021 0 0 0 10
* 2020 1 1 0 131
December 2020 0 0 0 15
November 2020 0 0 0 19
October 2020 0 0 0 17
September 2020 0 0 0 20
August 2020 0 0 0 24
July 2020 0 0 0 17
June 2020 0 0 0 17
May 2020 0 0 0 22
April 2020 1 1 0 131
March 2020 0 0 0 68
February 2020 0 0 0 28
January 2020 0 0 0 49
* 2019 56 87 15 26
December 2019 0 0 0 19
November 2019 0 0 0 19
October 2019 0 0 1 26
September 2019 0 0 0 22
August 2019 0 0 0 23
July 2019 0 0 0 23
June 2019 0 0 0 23
May 2019 0 0 0 22
April 2019 7 7 2 9
March 2019 27 36 6 6
February 2019 22 44 6 20
5 Guests, 0 Users